(Prices on site not guaranteed, check with MTC before ordering.)
All Wrist Pin Buttons and Cir-Clips are sold in pairs. |
Wrist Pin Buttons (All $12.55) (PRICE AS OF 03/01/22)
KAW (KZ900/1000) and (GPZ1100) (81-84)
DIAMETER | LENGTH (in) | BORE SIZE(SWP) | BORE SIZE(TSP) | PART NUMBER |
17mm | 0.243 | 70mm | 71mm | WPB-17-243 |
0.282 | 72mm | 73mm | WPB-17-282 | |
0.322 | 74mm | 75mm | WPB-17-322 | |
0.342 | 75mm | 76mm | WPB-17-342 | |
0.361 | 76mm | 77mm | WPB-17-361 | |
0.381 | 77mm | 78mm | WPB-17-381 | |
0.401 | 78mm | 79mm | WPB-17-401 | |
0.420 | 79mm | 80mm | WPB-17-420 | |
0.440 | 80mm | 81mm | WPB-17-440 | |
0.460 | 81mm | 81mm | WPB-17-460 | |
0.479 | 82mm | 83mm | WPB-17-479 | |
0.499 | 83mm | 84mm | WPB-17-499 | |
0.519 | 84mm | 85mm | WPB-17-519 | |
0.538 | 85mm | 86mm | WPB-17-538 |
SUZ (GS1100)
DIAMETER | LENGTH (in) | BORE SIZE(SWP) | BORE SIZE(TSP) | PART NUMBER |
18mm | 0.268 | 72mm | 72mm | WPB-18-268 |
0.287 | 73mm | 73mm | WPB-18-287 | |
0.307 | 74mm | 74mm | WPB-18-307 | |
0.327 | 75mm | 75mm | WPB-18-327 | |
0.347 | 76mm | 76mm | WPB-18-347 | |
0.366 | 77mm | 77mm | WPB-18-366 | |
0.386 | 78mm | 78mm | WPB-18-386 | |
0.425 | 80mm | 80mm | WPB-18-425 | |
0.464 | 82mm | 82mm | WPB-18-464 | |
0.484 | 83mm | 83mm | WPB-18-484 | |
0.504 | 84mm | 84mm | WPB-18-504 | |
0.523 | 85mm | 85mm | WPB-18-523 |
SUZ (GS1150/GSXR)
DIAMETER | LENGTH (in) | BORE SIZE(SWP) | BORE SIZE(TSP) | PART NUMBER |
20mm | 0.267 | 74mm | 71mm | WPB-20-267 |
0.287 | 75mm | 72mm | WPB-20-287 | |
0.306 | 76mm | 73mm | WPB-20-306 | |
0.326 | 77mm | 74mm | WPB-20-326 | |
0.346 | 78mm | 75mm | WPB-20-346 | |
0.365 | 79mm | 76mm | WPB-20-365 | |
0.385 | 80mm | 77mm | WPB-20-385 | |
0.405 | 81mm | 78mm | WPB-20-405 | |
0.424 | 82mm | 79mm | WPB-20-424 | |
0.444 | 83mm | 80mm | WPB-20-444 | |
0.463 | 84mm | 81mm | WPB-20-463 | |
0.483 | 85mm | 82mm | WPB-20-483 | |
0.503 | 86mm | 83mm | WPB-20-503 | |
0.523 | 87mm | 84mm | WPB-20-523 | |
0.538 | 88mm | 85mm | WPB-20-538 | |
0.558 | 89mm | 86mm | WPB-20-558 |
Clips
Installing Wire Locks |
|
DESCRIPTION | PART NUMBER | PRICE AS OF 06/01/24 |
15mm | CIR-CC15 | $3.15 |
16mm | CIR-CC16 | |
17mm | CIR-CC17 | |
18mm | CIR-CC18 | |
19mm | CIR-CC19 | |
20mm | CIR-CC20 | |
21mm | CIR-CC21 | |
22mm | CIR-CC22 | |
23mm | CIR-CC23 | |
0.927in | CIR-CC927 | $4.85 |